
345.6V 90Ah Mine-use Three-wheeler LiFePo4 Battery
High quality 345.6 volt lithium battery 345.6V 90Ah lithium ion batteries for Mine-use Three-wheele
Description
OPTIMUMNANO Founded in 2002 and located in Shenzhen, OptimumNano Energy was one of the Top 3 lithium battery manufacturers in 2016. We are the first one to make cylindrical LiFePO4 cells in China. We focus on developing, designing, producing and marketing LiFePO4 Batteries for Solar/Wind Energy Storage System, Telecom & UPS Back-up System, Electric Vehicles and Low Speed Vehicle , for agriculture machines, power tools and all the replacement of Lead acid batteries etc.... Our main production lines have moved to Anhui and Yangzhou sine 2019 . We produce models 38121/ 32800 and 32700 cells conventionally. And power 46800 will be mass production soon. We can design and build all kind of battery modules and packs for any application with our own cells and our smart BMS, to meet all customer requirements.
| Conditions | Specifications | Remarks |
| Rated Voltage/Capacity | 345.6V/90Ah | 0.5C charge, 0.5C discharge, 25±2°C |
| Power System Operating Voltage Range | 270V~394.2V | 2.5V-3.65V |
| System Capacity | 31.104KWh | |
| Operating SOC Range | 10-100%SOC | |
| Configuration | 108S6P | |
| Operating Temperature Range | Charge (0~55℃), Discharge (-20~60℃) | |
| Standard Charge Current | 45A | |
| Continuous Charge Max Current | 90A | |
| Standard Discharge Current | 45A | |
| Continuous Discharge Max Current | 90A | |
| Peak Discharge Max Current | 120A | 30S |
| Power System Low-Temperature Performance (-20℃) | ≥70% | Standard charge, power system placed at -20℃ for 24h, then discharged to protection board protection |
| Power System Storage Characteristics | Retention rate: ≥92%, Recovery rate: ≥96% | Ambient storage for 28 days, SOC 100% |
| Power System Cycle Life | 1500 cycles | 1C100%DOD |
| Thermal Management System | Natural cooling | |
| Water/Dust Protection Standard | IP67 | |
| Enclosure Dimensions (mm) | (Length 860±1mm * Width 556mm±1 * Height 526±1mm) | |
| Output/Charge Same Port | Yes | |
| PACK Shipment SOC Range (%) | 50±5% | |
| PACK Shipment Cell Static Voltage Difference (mV) | ≤10mV | Shipped in S0C state |
| Battery Weight | 308±2KG | |
| Storage Temperature | 0°C-40°C | |
| System Insulation Resistance (MΩ) | 20 | 25℃,85%RH |
| Operating Altitude (m) | ≤3000 | |
| Battery Enclosure Material and Color | SPCC/Black Texture |

Send Inquiry
You Might Also Like






