Long Life Deep Cycle Rechargeable Solar Battery 12v 100ah 200ah 300ah Solar Lithium Battery For Solar System RV Electric Car
Long life Deep Cycle Rechargeable solar battery 12v 100ah 200ah 300ah solar lithium battery for Solar System RV Electric Car
Description
High capacity Lifepo4 lithium battery pack 12v 20ah batterie lithium 12v
| Model Number | HT-LF20 | HT-LF50 | HT-LF60 | HT-LF90 | HT-LF100 | HT-LF105 | HT-LF150 | HT-LF210 |
|---|---|---|---|---|---|---|---|---|
| Nominal capacity | 20ah | 50ah | 60ah | 90ah | 100ah | 105ah | 150ah | 210ah |
| Nominal Voltage | 12.8v | 12.8v | 12.8v | 12.8v | 12.8v | 12.8v | 12.8v | 12.8v |
| Approx.Weight | 3kg | 6kg | 8kg | 10kg | 12kg | 13kg | 18kg | 22kg |
| Size(L*W*H) (mm) | 177*75*165 | 194*162*168 | 194*162*168 | 302*162*209 | 329*172*214 | 329*172*214 | 532*207*215 | 522*240*218 |
| Standard Charge current | 10A/0.5C | 25A/0.5C | 30A/0.5C | 45A/0.5C | 50A/0.5C | 52.5A/0.5C | 75A/0.5C | 105A/0.5C |
| Standard Discharge Current | 10A/0.5C | 25A/0.5C | 30A/0.5C | 45A/0.5C | 50A/0.5C | 52.5A/0.5C | 75A/0.5C | 105A/0.5C |
| Max Continuous Discharge Rate | 2.0C | 2C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C |
| Max Pluse Discharge Rate | 3.0C(3S) | 3.0C(3S) | 3.0C(3S) | 3.0C(3S) | 3.0C(3S) | 3.0C(3S) | 3.0C(3S) | 3.0C(3S) |
| Maximum series/parallel | 4 /4 | 4 /4 | 4 /4 | 4 /4 | 4 /4 | 4 /4 | 4 /4 | 4 /4 |
| Configuration | 4S5P | 4S7P | 4S4P | 4S6P | 4S25P | 4S7P | 4S10P | 4S14P |
| Battery cell | 26700-4Ah | 32800-7.2Ah | 38121-15Ah | 38121-15Ah | 26700-4Ah | 38121-15Ah | 38121-15Ah | 38121-15Ah |
Product features:
★Internal BMS monitors battery in real time and alarms the user if any voltage or capacity abnormalities are detected.
★At only half to a third of the weight of a Lead Acid battery, LiFePO4 is the ideal choice for Marine, RV, Golf Carts,Motorcycles and Off-Grid applications.
★Without any corrosive or harmful heavy metals, Our lifepo4 lithium Batteries are more environmentally friendly than SLA batteries.
★LiFePO4 batteries have a low discharge rate and long service life, with an average life expectancy of about 5 to 10 years.
★12v/24v Lifepo4 battery packs available, made of our GBM grade A cylindrical cells.





Send Inquiry
You Might Also Like









